Executive Disability Insurance
High Income Disability Insurance
Supplemental Disability Insurance for Executives
Executive Income Protection Coverage
Executives often rely on employer-provided disability insurance, but those policies typically replace only a small portion of income and rarely include bonuses, stock compensation, or deferred compensation. W-2 executives and business owners both need income protection, but the products are structured differently. Business overhead expense coverage, key person insurance, and buy-sell funding sit outside what individual executive DI covers.Business owners who need to protect both their personal income and the business itself are working with a different product set. Individual disability insurance can supplement employer coverage and protect a larger share of executive income if illness or injury prevents you from working.
Executive Disability Insurance – Request a Quote
"*" indicates required fields
| Coverage Feature | Ameritas | Guardian / Berkshire | MassMutual | Principal | The Standard |
| Maximum Monthly Benefit | Up to ~$20,000 | Up to ~$20,000+ | Up to ~$20,000 | Up to ~$20,000 | Up to ~$15k–$20k |
| Elimination Period Options | 90 / 180 / 365 days | 90 / 180 / 365 days | 90 / 180 / 365 days | 90 / 180 / 365 days | 90 / 180 / 365 days |
| Benefit Period Options | 2 yrs / 5 yrs / to age 67 | To age 65 / 67 / lifetime | 2 yrs / 5 yrs / to age 67 | To age 65 or 67 | 2 yrs / 5 yrs / to age 67 |
| Financial Rating (AM Best) | A | A++ | A++ | A+ | A |
| Definition of Disability | Own-occupation available | True own-occupation available | Own-occupation available | Modified / true own-occupation | Own-occupation available |
| Residual / Partial Disability Benefits | Yes | Yes | Yes | Yes | Yes |
| Future Increase Option | Available | Available | Available | Available | Available |
| Cost of Living Adjustment Rider | Available | Available | Available | Available | Available |
| Catastrophic Disability Rider | Available | Available | Available | Available | Available |
| Executive Discount Programs | Association discounts | Association discounts | Employer group discounts | Association discounts | Multi-life discounts |
| Common Limitations | Mental health limits | Higher premiums for high-income execs | Mental health limits | Occupational underwriting limits | Lower maximum benefits |
| Typical Premium Range | $120–$450/mo | $150–$500/mo | $140–$450/mo | $120–$420/mo | $110–$400/mo |
She made updating my files with each life event stress-free. I watched colleagues struggle to communicate with insurance companies, but not me. One email to Jamie and everything is taken care of. My family is protected and done so with ease, all thanks to Jamie. I highly recommend Set For Life!!!